[ List ]
Dive Nr | : | 213 |
Date | : | Tuesday 17-01-2012 |
Time In | : | 16:34 |
Duration | : | 21:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Aquatic Center |
Location | : | Aquatic Center Pool |
Buddies | : | |
Weather | : | |
Water type | : | Pool |
Diving in | : | Pool |
Boat | : | |
Depth Max. | : | 3.4 Meter |
Depth Avg. | : | 2.6 Meter |
Visibility | : | 0 - 15.2 Meter |
Weight | : | 5 Kg |
Rating | : | |
Temperature Air | : | 22 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 18 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Nitrox 32%) 205 - 169 Bar : 0 Liter |
Remarks | : | |
Gear | : | 3 Mil Shorty 1 items; 0.00 total cost; 4.54 Kg weight |
Dive types | : | Training |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]