[ List ]
Dive Nr | : | 210 |
Date | : | Sunday 23-10-2011 |
Time In | : | 10:35 |
Duration | : | 54:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Dutch Springs Quarry |
Location | : | Dutch Springs |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Quarry |
Boat | : | |
Depth Max. | : | 22.3 Meter |
Depth Avg. | : | 11.9 Meter |
Visibility | : | 0 - 9.1 Meter |
Weight | : | 2 Kg |
Rating | : | |
Temperature Air | : | 18 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 12 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | Steel 100HP (Air) 0 - 0 Bar : 0 Liter Steel 100HP (Air) 0 - 0 Bar : 0 Liter |
Remarks | : | |
Gear | : | Dry Suit 1 items; 0.00 total cost; 1.81 Kg weight |
Dive types | : | Recreation |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]