[ List ]
Dive Nr | : | 206 |
Date | : | Saturday 06-08-2011 |
Time In | : | 12:04 |
Duration | : | 37:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | St Lawrence River-US |
Location | : | Keystorm |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | River |
Boat | : | |
Depth Max. | : | 34.1 Meter |
Depth Avg. | : | 15.9 Meter |
Visibility | : | 0 - 12.2 Meter |
Weight | : | 2 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 21 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | Steel 100HP (Air) 0 - 0 Bar : 0 Liter Steel 100HP (Air) 0 - 0 Bar : 0 Liter |
Remarks | : | |
Gear | : | 5 Mil Full Suit 1 items; 0.00 total cost; 1.81 Kg weight |
Dive types | : | Wreck |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]