[ List ]
Dive Nr | : | 155 |
Date | : | Sunday 12-09-2010 |
Time In | : | 09:31 |
Duration | : | 47:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Bligh Passage |
Location | : | Golden Dreams |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 21.9 Meter |
Depth Avg. | : | 13.3 Meter |
Visibility | : | 0 - 21.3 Meter |
Weight | : | 12 Kg |
Rating | : | |
Temperature Air | : | 26 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 24 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 190 - 43 Bar : 0 Liter |
Remarks | : | |
Gear | : | Diveskin 1 items; 0.00 total cost; 12.00 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]