[ List ]
Dive Nr | : | 145 |
Date | : | Tuesday 07-09-2010 |
Time In | : | 12:01 |
Duration | : | 60:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Beqa Lagoon |
Location | : | Ridge Reef |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 12.2 Meter |
Depth Avg. | : | 6.6 Meter |
Visibility | : | 0 - 12.2 Meter |
Weight | : | 5 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 24 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 204 - 80 Bar : 0 Liter |
Remarks | : | |
Gear | : | Diveskin 1 items; 0.00 total cost; 5.44 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]