[ List ]
Dive Nr | : | 97 |
Date | : | Friday 13-02-2009 |
Time In | : | 15:09 |
Duration | : | 38:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Caribbean Sea-Anguilla |
Location | : | Shoal Bay |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 3.0 Meter |
Depth Avg. | : | 2.1 Meter |
Visibility | : | 0 - 6.1 Meter |
Weight | : | 5 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 26 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | 63 Cubic Feet Aluminium (Air) 195 - 80 Bar : 0 Liter |
Remarks | : | |
Gear | : | 0 items; 0.00 total cost; 5.44 Kg weight |
Dive types | : | Training |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]