[ List ]
Dive Nr | : | 64 |
Date | : | Sunday 23-09-2007 |
Time In | : | 10:05 |
Duration | : | 27:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Dutch Springs Quarry |
Location | : | Dutch Springs |
Buddies | : | |
Weather | : | |
Water type | : | Fresh |
Diving in | : | Quarry |
Boat | : | |
Depth Max. | : | 22.9 Meter |
Depth Avg. | : | 11.6 Meter |
Visibility | : | 0 - 9.1 Meter |
Weight | : | 8 Kg |
Rating | : | |
Temperature Air | : | 23 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 13 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 200 - 55 Bar : 0 Liter |
Remarks | : | |
Gear | : | 7 Mil Full Suit 1 items; 0.00 total cost; 8.16 Kg weight |
Dive types | : | Recreation |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]