[ List ]
Dive Nr | : | 10 |
Date | : | Friday 23-08-2002 |
Time In | : | 11:10 |
Duration | : | 22:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Dutch Springs Quarry |
Location | : | Dutch Springs |
Buddies | : | |
Weather | : | Partly Cloudy |
Water type | : | Fresh |
Diving in | : | Quarry |
Boat | : | |
Depth Max. | : | 13.1 Meter |
Depth Avg. | : | 9.1 Meter |
Visibility | : | 0 - 9.1 Meter |
Weight | : | 11 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 12 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | 72 Cubic Feet Steel (Air) 193 - 69 Bar : 0 Liter |
Remarks | : | |
Gear | : | 7 Mil Full Suit 1 items; 0.00 total cost; 10.89 Kg weight |
Dive types | : | Recreation |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]