[ List ]
Dive Nr | : | 8 |
Date | : | Friday 21-06-2002 |
Time In | : | 12:10 |
Duration | : | 42:00 (mm:ss) |
Interval | : | 56:00 |
Site | : | Atlantic Ocean-Bermuda |
Location | : | Cathedral |
Buddies | : | |
Weather | : | Partly Cloudy |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 17.1 Meter |
Depth Avg. | : | 9.1 Meter |
Visibility | : | 0 - 18.3 Meter |
Weight | : | 7 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 26 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 221 - 28 Bar : 0 Liter |
Remarks | : | |
Gear | : | 3 Mil Shorty 1 items; 0.00 total cost; 7.26 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]