[ List ]
Dive Nr | : | 6 |
Date | : | Friday 08-03-2002 |
Time In | : | 12:00 |
Duration | : | 40:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Caribbean Sea-Anguilla |
Location | : | Crystal Reef |
Buddies | : | |
Weather | : | Partly Cloudy |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 18.3 Meter |
Depth Avg. | : | 9.1 Meter |
Visibility | : | 0 - 6.1 Meter |
Weight | : | 5 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 27 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 207 - 48 Bar : 0 Liter |
Remarks | : | |
Gear | : | 0 items; 0.00 total cost; 5.44 Kg weight |
Dive types | : | Training |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]