[ List ]
Dive Nr | : | 2 |
Date | : | Wednesday 21-06-2000 |
Time In | : | 12:20 |
Duration | : | 33:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Atlantic Ocean-Bermuda |
Location | : | Gurnet Rock |
Buddies | : | |
Weather | : | Partly Cloudy |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 9.1 Meter |
Depth Avg. | : | 7.6 Meter |
Visibility | : | 0 - 18.3 Meter |
Weight | : | 8 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 26 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 207 - 83 Bar : 0 Liter |
Remarks | : | |
Gear | : | 3 Mil Shorty 1 items; 0.00 total cost; 8.16 Kg weight |
Dive types | : | Discovery |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]