[ List ]
Dive Nr | : | 257 |
Date | : | Wednesday 04-06-2014 |
Time In | : | 09:46 |
Duration | : | 31:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | La Valette |
Location | : | Carolita |
Buddies | : | Louis Farrugia |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 21.2 Meter |
Depth Avg. | : | 10.5 Meter |
Visibility | : | 10 - 15 Meter |
Weight | : | 10 Kg |
Rating | : | |
Temperature Air | : | 25 Celsius |
Temperature Surface | : | 20 Celsius |
Temperature Bottom | : | 20 Celsius |
SAC | : | 15.11 Liter/min |
Gas Used | : | 12 L (Air) 200 - 120 Bar : 960 Liter |
Remarks | : | |
Gear | : | 0 items; 0.00 total cost; 22.80 Kg weight |
Dive types | : | Epave, Rivage |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]