[ List ]
Dive Nr | : | 86 | ||||||
Date | : | Tuesday 16-10-2012 | ||||||
Time In | : | 18:45 | ||||||
Duration | : | 51:00 (mm:ss) | ||||||
Interval | : | 1:17 | ||||||
Site | : | Hawaii | ||||||
Location | : | Garden Eel Cove | ||||||
Buddies | : | |||||||
Weather | : | |||||||
Water type | : | Salt | ||||||
Diving in | : | Sea | ||||||
Boat | : | Moana Olapa | ||||||
Depth Max. | : | 10.2 Meter | ||||||
Depth Avg. | : | 9.4 Meter | ||||||
Visibility | : | 20 - 20 Meter | ||||||
Weight | : | 0 Kg | ||||||
Rating | : | |||||||
Temperature Air | : | 27 Celsius | ||||||
Temperature Surface | : | 27 Celsius | ||||||
Temperature Bottom | : | 27 Celsius | ||||||
SAC | : | 0 Liter/min | ||||||
Gas Used | : | 12 Liter Steel (Air) 0 - 0 Bar : 0 Liter | ||||||
Remarks | : | Manta ray night dive. 13 reef mantas!!! Awesome dive! | ||||||
Gear | : | 0 items; 0.00 total cost; 0.00 Kg weight | ||||||
Dive types | : | Boat, Fun, Night | ||||||
Marine Life | : | |||||||
Graphs | : | Max ascent rate: 0 Meter/min Max descent rate: 15.18 Meter/min | ||||||
Photos | : |
[ List ]