[ List ]
Dive Nr | : | 85 | ||||
Date | : | Tuesday 16-10-2012 | ||||
Time In | : | 16:29 | ||||
Duration | : | 58:00 (mm:ss) | ||||
Interval | : | 0:00 | ||||
Site | : | Hawaii | ||||
Location | : | Garden Eel Cove | ||||
Buddies | : | |||||
Weather | : | |||||
Water type | : | Salt | ||||
Diving in | : | Sea | ||||
Boat | : | Moana Olapa | ||||
Depth Max. | : | 24.1 Meter | ||||
Depth Avg. | : | 11.0 Meter | ||||
Visibility | : | 20 - 30 Meter | ||||
Weight | : | 0 Kg | ||||
Rating | : | |||||
Temperature Air | : | 28 Celsius | ||||
Temperature Surface | : | 27 Celsius | ||||
Temperature Bottom | : | 27 Celsius | ||||
SAC | : | 14.78 Liter/min | ||||
Gas Used | : | 12 Liter Steel (Air) 200 - 50 Bar : 1800 Liter | ||||
Remarks | : | Nice pre-sunset dive. Nice hard corals, and garden eels! | ||||
Gear | : | 0 items; 0.00 total cost; 0.00 Kg weight | ||||
Dive types | : | Boat, Fun | ||||
Marine Life | : | |||||
Graphs | : | Max ascent rate: 0 Meter/min Max descent rate: 17.1 Meter/min | ||||
Photos | : |
[ List ]