Dive Nr | : | 76 |
Date | : | Friday 13-04-2012 |
Time In | : | 15:39 |
Duration | : | 52:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Kuda Faru |
Location | : | Maldives |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 20.6 Meter |
Depth Avg. | : | 0.0 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 0 Kg |
Rating | : | |
Temperature Air | : | 0 Celsius |
Temperature Surface | : | 0 Celsius |
Temperature Bottom | : | 0 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | |
Remarks | : | Nitrox 32
Night dive Saw shrimp, crab, lion fish, moray eel
|
Gear | : | 0 items; 0.00 total cost; 0.00 Kg weight |
Dive types | : | |
Marine Life | : | |
Graphs | : | |
Photos | : |