[ List ]
Dive Nr | : | 219 | |
Date | : | Sunday 23-04-2006 | |
Time In | : | 14:50 | |
Duration | : | 33:00 (mm:ss) | |
Interval | : | 0:00 | |
Site | : | Steengroeve | |
Location | : | Villers 2 Eglises | |
Buddies | : | Melis Davy | |
Weather | : | ||
Water type | : | Fresh | |
Diving in | : | Sea | |
Boat | : | ||
Depth Max. | : | 20.0 Meter | |
Depth Avg. | : | 0.0 Meter | |
Visibility | : | 0 - 1 Meter | |
Weight | : | 0 Kg | |
Rating | : | ||
Temperature Air | : | 0 Celsius | |
Temperature Surface | : | 0 Celsius | |
Temperature Bottom | : | 6 Celsius | |
SAC | : | 0 Liter/min | |
Gas Used | : | 15l Single (Air) 0 - 0 Bar : 0 Liter | |
Remarks | : | Auto wrak, moto, trein wagon | |
Gear | : | Droogpak 1 items; 0.00 total cost; 0.00 Kg weight | |
Dive types | : | Droogpak | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
[ List ]