[ List ]
Dive Nr | : | 341 | |
Date | : | Tuesday 10-07-2007 | |
Time In | : | 09:50 | |
Duration | : | 62:00 (mm:ss) | |
Interval | : | 0:00 | |
Site | : | Middelandse zee | |
Location | : | La Poursuivante | |
Buddies | : | Galicia Steven, Plaghki Eric, van Reijen Martijn | |
Weather | : | ||
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | ||
Depth Max. | : | 56.0 Meter | |
Depth Avg. | : | 25.9 Meter | |
Visibility | : | 0 - 0 Meter | |
Weight | : | 0 Kg | |
Rating | : | ||
Temperature Air | : | 0 Celsius | |
Temperature Surface | : | 0 Celsius | |
Temperature Bottom | : | 0 Celsius | |
SAC | : | 0 Liter/min | |
Gas Used | : | Dubbelset (Trimix 18/22) 0 - 0 Bar : 0 Liter Stage 11 (Nitrox 50%) 0 - 0 Bar : 0 Liter | |
Remarks | : | Zeer ruwe zee
Normoxic opleiding duik | |
Gear | : | Compas, Decoboei Rood, Droogpak, Greenforce LED, Jetfins, Reel, Vytec (B.T.) 7 items; 110.00 total cost; 0.00 Kg weight | |
Dive types | : | Bootduik, Droogpak, Opleiding, Trimix, Wreck dive | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
[ List ]