Dive Nr | : | 57 |
Date | : | Friday 01-10-2010 |
Time In | : | 15:03 |
Duration | : | 0:59 (mm:ss) |
Interval | : | 0:00 |
Site | : | Egypte |
Location | : | Secret Garden |
Buddies | : | Intructor 490699 Dive Center Werner Lau |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 65.0 Feet |
Depth Avg. | : | 0.0 Feet |
Visibility | : | 98.4 - 0 Feet |
Weight | : | 13 Lbs |
Rating | : | |
Temperature Air | : | 97 Fahrenheit |
Temperature Surface | : | 32 Fahrenheit |
Temperature Bottom | : | 82 Fahrenheit |
SAC | : | 53.87 Cubic Feet/min |
Gas Used | : | 10 Liter Steel (Air) 2756 - 580 PSI : 53 Cubic Feet |
Remarks | : | Derde duik van de dag
Napolion vis bleef lang bij me en kwam erg dichtbij (zie foto) |
Gear | : | 0 items; 0.00 total cost; 13.23 Lbs weight |
Dive types | : | Bootduik |
Marine Life | : | |
Graphs | : | |
Photos | : |