[ List ]
Dive Nr | : | 59 | ||||||
Date | : | Wednesday 27-04-2011 | ||||||
Time In | : | 14:15 | ||||||
Duration | : | 56:00 (mm:ss) | ||||||
Interval | : | 3:01 | ||||||
Site | : | Marsa Alam | ||||||
Location | : | Fayrouz House Reef | ||||||
Buddies | : | |||||||
Weather | : | Sunny | ||||||
Water type | : | Salt | ||||||
Diving in | : | Sea | ||||||
Boat | : | |||||||
Depth Max. | : | 24.7 Meter | ||||||
Depth Avg. | : | 14.0 Meter | ||||||
Visibility | : | 15 - 20 Meter | ||||||
Weight | : | 8 Kg | ||||||
Rating | : | |||||||
Temperature Air | : | 29 Celsius | ||||||
Temperature Surface | : | 25 Celsius | ||||||
Temperature Bottom | : | 25 Celsius | ||||||
SAC | : | 12.95 Liter/min | ||||||
Gas Used | : | 12 Liter Steel (Air) 195 - 50 Bar : 1740 Liter | ||||||
Remarks | : | |||||||
Gear | : | Boots, Fins, IST Mask, Suunto Vyper 4 items; 485.00 total cost; 10.00 Kg weight | ||||||
Dive types | : | Fun, Jetty | ||||||
Marine Life | : | |||||||
Graphs | : | Max ascent rate: 5.1 Meter/min Max descent rate: 12.93 Meter/min | ||||||
Photos | : |
[ List ]