Dive Nr | : | 43 |
Date | : | Thursday 17-02-2011 |
Time In | : | 14:26 |
Duration | : | 52:00 (mm:ss) |
Interval | : | 1:01 |
Site | : | Nungwi |
Location | : | Shane's Reef |
Buddies | : | Niels Ros |
Weather | : | Partly cloudy |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 52.2 Feet |
Depth Avg. | : | 41.3 Feet |
Visibility | : | 32.8 - 32.8 Feet |
Weight | : | 9 Lbs |
Rating | : | |
Temperature Air | : | 84 Fahrenheit |
Temperature Surface | : | 84 Fahrenheit |
Temperature Bottom | : | 84 Fahrenheit |
SAC | : | 0.5 Cubic Feet/min |
Gas Used | : | 12 Liter Steel (Air) 3191 - 1160 PSI : 59 Cubic Feet |
Remarks | : | Nice formations with lots of crevices to look in.
ML: Medium sized potatoe grouper, large scorpionfish, lots of schools of snappers, large pufferfish.
|
Gear | : | Boots, Fins, Full suit 3mm, IST Mask, Suunto Vyper 5 items; 604.00 total cost; 15.43 Lbs weight |
Dive types | : | Boat, Fun |
Marine Life | : | |
Graphs | : | Max ascent rate: 6.09 Meter/min Max descent rate: 11.73 Meter/min |
Photos | : |