Dive Nr | : | 53 | |
Date | : | Monday 28-02-2011 | |
Time In | : | 11:31 | |
Duration | : | 57:00 (mm:ss) | |
Interval | : | 1:03 | |
Site | : | Diani Beach | |
Location | : | Maisha Marefu | |
Buddies | : | Sebastiaan de Rijcke | |
Weather | : | Sunny | |
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | ||
Depth Max. | : | 55.1 Feet | |
Depth Avg. | : | 41.7 Feet | |
Visibility | : | 49.2 - 49.2 Feet | |
Weight | : | 13 Lbs | |
Rating | : | ||
Temperature Air | : | 86 Fahrenheit | |
Temperature Surface | : | 84 Fahrenheit | |
Temperature Bottom | : | 84 Fahrenheit | |
SAC | : | 0.49 Cubic Feet/min | |
Gas Used | : | 12 Liter Steel (Air) 3046 - 870 PSI : 64 Cubic Feet | |
Remarks | : | Nice reef with some sandy areas in between.
ML: Nudibranch, scorpionfish, turtle, stingray. | |
Gear | : | Boots, Fins, Full suit 3mm, IST Mask, Suunto Vyper 5 items; 604.00 total cost; 19.84 Lbs weight | |
Dive types | : | Boat, Fun | |
Marine Life | : | ||
Graphs | : | Max ascent rate: 5.16 Meter/min Max descent rate: 13.71 Meter/min | |
Photos | : |