[ List ]
Dive Nr | : | 76 | |
Date | : | Thursday 01-04-2010 | |
Time In | : | 18:23 | |
Duration | : | 50:00 (mm:ss) | |
Interval | : | 3:20 | |
Site | : | Hurghada | |
Location | : | Fanadir | |
Buddies | : | Jelle Miedema | |
Weather | : | clear | |
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | Diving World 2 - Vulcano | |
Depth Max. | : | 13.4 Meter | |
Depth Avg. | : | 8.5 Meter | |
Visibility | : | 0 - 10 Meter | |
Weight | : | 0 Kg | |
Rating | : | ||
Temperature Air | : | 25 Celsius | |
Temperature Surface | : | 0 Celsius | |
Temperature Bottom | : | 24 Celsius | |
SAC | : | 856.22 Liter/min | |
Gas Used | : | 11l (Air) 220 - 100 Bar : 1320 Liter | |
Remarks | : | night dive
easy dive
lion fishes stone fishes, different sizes octopusses spanish dancer | |
Gear | : | Full suite 7mm, Gloves 2 items; 0.00 total cost; 0.00 Kg weight | |
Dive types | : | Boat, Fun, Night, Nitrox | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
[ List ]