Dive Nr | : | 70 |
Date | : | Tuesday 30-03-2010 |
Time In | : | 14:03 |
Duration | : | 47:00 (mm:ss) |
Interval | : | 2:43 |
Site | : | Hurghada |
Location | : | Aquarium - East |
Buddies | : | Richard Hogeboom |
Weather | : | sunny |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | Diving World 2 - Vulcano |
Depth Max. | : | 54.1 Feet |
Depth Avg. | : | 35.1 Feet |
Visibility | : | 0 - 49.2 Feet |
Weight | : | 24 Lbs |
Rating | : | |
Temperature Air | : | 82 Fahrenheit |
Temperature Surface | : | 32 Fahrenheit |
Temperature Bottom | : | 75 Fahrenheit |
SAC | : | 39.53 Cubic Feet/min |
Gas Used | : | 11l (Air) 2901 - 508 PSI : 64 Cubic Feet |
Remarks | : | beside the edge of the coral garden, towards the end, back over the coral garden
seen quite some Lionfish, stone fish baracuda
|
Gear | : | Full suite 7mm, Gloves 2 items; 0.00 total cost; 24.25 Lbs weight |
Dive types | : | Boat, Fun, Nitrox |
Marine Life | : | |
Graphs | : | |
Photos | : |