Dive Nr | : | 68 |
Date | : | Monday 29-03-2010 |
Time In | : | 14:18 |
Duration | : | 48:00 (mm:ss) |
Interval | : | 0:03 |
Site | : | Hurghada
![]() ![]() |
Location | : | Careless Reef |
Buddies | : | Rick Warmerdam |
Weather | : | sunny |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | Diving World 2 - Vulcano |
Depth Max. | : | 54.1 Feet |
Depth Avg. | : | 36.1 Feet |
Visibility | : | 39.4 - 49.2 Feet |
Weight | : | 24 Lbs |
Rating | : | ![]() ![]() ![]() ![]() ![]() |
Temperature Air | : | 81 Fahrenheit |
Temperature Surface | : | 32 Fahrenheit |
Temperature Bottom | : | 73 Fahrenheit |
SAC | : | 41.62 Cubic Feet/min |
Gas Used | : | 11l (Air) 3046 - 435 PSI : 70 Cubic Feet |
Remarks | : | 5 murenes
a TURTLE!! it was a very easy one. could easily film it |
Gear | : | Full suite 7mm, Gloves 2 items; 0.00 total cost; 24.25 Lbs weight |
Dive types | : | Boat, Fun, Nitrox |
Marine Life | : | |
Graphs | : | |
Photos | : |