Dive Nr | : | 65 |
Date | : | Sunday 28-03-2010 |
Time In | : | 10:49 |
Duration | : | 54:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Hurghada
![]() ![]() |
Location | : | Abu Ramada |
Buddies | : | Marin van Regteren |
Weather | : | sunny |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | Diving World 2 - Vulcano |
Depth Max. | : | 62.0 Feet |
Depth Avg. | : | 33.1 Feet |
Visibility | : | 65.6 - 98.4 Feet |
Weight | : | 26 Lbs |
Rating | : | ![]() ![]() ![]() ![]() ![]() |
Temperature Air | : | 81 Fahrenheit |
Temperature Surface | : | 32 Fahrenheit |
Temperature Bottom | : | 75 Fahrenheit |
SAC | : | 36.51 Cubic Feet/min |
Gas Used | : | 11l (Air) 3046 - 580 PSI : 66 Cubic Feet |
Remarks | : | First dive in Hurghada, easy dive
Large Papagaai fish ~1m large gaint murene, ~30 cm in diameter |
Gear | : | Boots, Full suite 7mm, Gloves 3 items; 0.00 total cost; 26.46 Lbs weight |
Dive types | : | Boat, Fun, Nitrox |
Marine Life | : | |
Graphs | : | |
Photos | : |