[ List ]
Dive Nr | : | 275 | |||
Date | : | Friday 29-09-2006 | |||
Time In | : | 15:25 | |||
Duration | : | 55:00 (mm:ss) | |||
Interval | : | 0:00 | |||
Site | : | Rode Zee | |||
Location | : | Marsa Alam - House reef | |||
Buddies | : | Melis Davy | |||
Weather | : | ||||
Water type | : | Salt | |||
Diving in | : | Sea | |||
Boat | : | ||||
Depth Max. | : | 30.0 Meter | |||
Depth Avg. | : | 0.0 Meter | |||
Visibility | : | 0 - 0 Meter | |||
Weight | : | 0 Kg | |||
Rating | : | ||||
Temperature Air | : | 0 Celsius | |||
Temperature Surface | : | 0 Celsius | |||
Temperature Bottom | : | 0 Celsius | |||
SAC | : | 0 Liter/min | |||
Gas Used | : | Stage 11 (Air) 0 - 0 Bar : 0 Liter | |||
Remarks | : | ||||
Gear | : | 7mm Wetsuit, Compas, Vytec (B.T.) 3 items; 0.00 total cost; 0.00 Kg weight | |||
Dive types | : | ||||
Marine Life | : | Egelvis, Geep, Koraalduivel, omgekeerde kwal, Slangaal, trekkersvis | |||
Graphs | : | ||||
Photos | : |
[ List ]