[ List ]
Dive Nr | : | 443 | |
Date | : | Monday 08-03-2010 | |
Time In | : | 07:25 | |
Duration | : | 63:30 (mm:ss) | |
Interval | : | 11:29 | |
Site | : | Rode Zee | |
Location | : | Hebat Allah | |
Buddies | : | Cerlaski Toni | |
Weather | : | ||
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | ||
Depth Max. | : | 44.5 Meter | |
Depth Avg. | : | 24.6 Meter | |
Visibility | : | 0 - 0 Meter | |
Weight | : | 0 Kg | |
Rating | : | ||
Temperature Air | : | 22 Celsius | |
Temperature Surface | : | 22 Celsius | |
Temperature Bottom | : | 22 Celsius | |
SAC | : | 0 Liter/min | |
Rebreather | : | Completely Closed Rebreather Low setpoint: 0.70 High setpoint: 1.30 VO2: 0.00 (liter/min) | |
Gas Used | : | Stage 11 (Trimix 28/27) 200 - 200 Bar : 0 Liter CCR (Oxygen) 0 - 0 Bar : 0 Liter CCR (Trimix 19/26) 0 - 0 Bar : 0 Liter | |
Remarks | : | Nieuwer wrak, weinig begroeiing
Lichte stroming | |
Gear | : | Decoboei Geel, Decoboei Rood, Droogpak, FE onderpak - Xerotherm, Greenforce LED, Jetfins, Reel, VR3, Vytec (B.T.) 9 items; 299.26 total cost; 0.00 Kg weight | |
Dive types | : | Bootduik, Droogpak, Inspiration Vision CCR, Trimix, Wreck dive | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
[ List ]