[ List ]
Dive Nr | : | 444 | |
Date | : | Monday 08-03-2010 | |
Time In | : | 12:27 | |
Duration | : | 76:40 (mm:ss) | |
Interval | : | 3:58 | |
Site | : | Rode Zee | |
Location | : | El Mina | |
Buddies | : | Cerlaski Toni | |
Weather | : | ||
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | ||
Depth Max. | : | 32.6 Meter | |
Depth Avg. | : | 22.3 Meter | |
Visibility | : | 0 - 0 Meter | |
Weight | : | 0 Kg | |
Rating | : | ||
Temperature Air | : | 24 Celsius | |
Temperature Surface | : | 22 Celsius | |
Temperature Bottom | : | 21 Celsius | |
SAC | : | 0 Liter/min | |
Rebreather | : | Completely Closed Rebreather Fresh Scrubber | |
Gas Used | : | 12 Liter Steel (Air) 0 - 0 Bar : 0 Liter | |
Remarks | : | Penetratie wrak | |
Gear | : | Decoboei Geel, Decoboei Rood, Droogpak, FE onderpak - Xerotherm, Greenforce LED, Jetfins, Reel, VR3, Vytec (B.T.) 9 items; 299.26 total cost; 0.00 Kg weight | |
Dive types | : | Bootduik, Droogpak, Inspiration Vision CCR, Trimix, Wreck dive | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
[ List ]