[ List ]
Dive Nr | : | 437 | ||
Date | : | Friday 05-03-2010 | ||
Time In | : | 12:24 | ||
Duration | : | 38:10 (mm:ss) | ||
Interval | : | 3:43 | ||
Site | : | Rode Zee | ||
Location | : | Thislegorm | ||
Buddies | : | Apo, van Reijen Martijn | ||
Weather | : | |||
Water type | : | Salt | ||
Diving in | : | Sea | ||
Boat | : | |||
Depth Max. | : | 30.5 Meter | ||
Depth Avg. | : | 18.1 Meter | ||
Visibility | : | 0 - 0 Meter | ||
Weight | : | 0 Kg | ||
Rating | : | |||
Temperature Air | : | 23 Celsius | ||
Temperature Surface | : | 22 Celsius | ||
Temperature Bottom | : | 22 Celsius | ||
SAC | : | 0 Liter/min | ||
Rebreather | : | Completely Closed Rebreather Low setpoint: 0.70 High setpoint: 1.30 | ||
Gas Used | : | 12 Liter Steel (Air) 0 - 0 Bar : 0 Liter | ||
Remarks | : | Baillout Oefening | ||
Gear | : | Decoboei Geel, Decoboei Rood, Droogpak, FE onderpak - Xerotherm, Greenforce LED, Jetfins, Reel, VR3, Vytec (B.T.) 9 items; 299.26 total cost; 0.00 Kg weight | ||
Dive types | : | Bootduik, Droogpak, Inspiration Vision CCR, Wreck dive | ||
Marine Life | : | |||
Graphs | : | |||
Photos | : |
[ List ]