[ List ]
Dive Nr | : | 433 | ||
Date | : | Thursday 04-03-2010 | ||
Time In | : | 07:38 | ||
Duration | : | 85:10 (mm:ss) | ||
Interval | : | 13:30 | ||
Site | : | Rode Zee | ||
Location | : | Giannes D | ||
Buddies | : | De Backer Frans, Den Boer Andries | ||
Weather | : | |||
Water type | : | Salt | ||
Diving in | : | Sea | ||
Boat | : | |||
Depth Max. | : | 22.0 Meter | ||
Depth Avg. | : | 15.4 Meter | ||
Visibility | : | 0 - 0 Meter | ||
Weight | : | 0 Kg | ||
Rating | : | |||
Temperature Air | : | 20 Celsius | ||
Temperature Surface | : | 22 Celsius | ||
Temperature Bottom | : | 22 Celsius | ||
SAC | : | 0 Liter/min | ||
Rebreather | : | Completely Closed Rebreather VO2: 0.00 (liter/min) | ||
Gas Used | : | Stage 11 (Nitrox 32%) 200 - 200 Bar : 0 Liter CCR (Air) 0 - 0 Bar : 0 Liter CCR (Oxygen) 0 - 0 Bar : 0 Liter | ||
Remarks | : | Penetratie Engine room | ||
Gear | : | Decoboei Geel, Decoboei Rood, Droogpak, FE onderpak - Xerotherm, Greenforce LED, Jetfins, Reel, VR3, Vytec (B.T.) 9 items; 299.26 total cost; 0.00 Kg weight | ||
Dive types | : | Bootduik, Droogpak, Inspiration Vision CCR, Wreck dive | ||
Marine Life | : | Dolfijn | ||
Graphs | : | |||
Photos | : |
[ List ]