[ List ]
Dive Nr | : | 25 | |
Date | : | Monday 21-07-2008 | |
Time In | : | 11:14 | |
Duration | : | 38:00 (mm:ss) | |
Interval | : | 0:00 | |
Site | : | North Male Atoll | |
Location | : | Thulagiri House Reef | |
Buddies | : | François L.A. Knoppel | |
Weather | : | Cloudy | |
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | ||
Depth Max. | : | 29.6 Meter | |
Depth Avg. | : | 12.9 Meter | |
Visibility | : | 20 - 20 Meter | |
Weight | : | 6 Kg | |
Rating | : | ||
Temperature Air | : | 29 Celsius | |
Temperature Surface | : | 29 Celsius | |
Temperature Bottom | : | 29 Celsius | |
SAC | : | 22.06 Liter/min | |
Gas Used | : | 12 Liter Steel (Air) 210 - 50 Bar : 1920 Liter | |
Remarks | : | Nice easy first dive of AOWD course. Entry via a rope from the lagoon to the edge of the reef.
Descended to 29.6m to do an assignment which i did faster at depth than at the surface! Followed to reef on the right hand side. Ascended further to around 10m then turned around. Swam through a small cave. Spotted two (of which one very large!), and an injured turtle.
Swam back the way we came via the rope. | |
Gear | : | Boots, Fins, Full suit 3mm, IST Mask, Snorkel, Suunto Vyper 6 items; 613.00 total cost; 9.00 Kg weight | |
Dive types | : | AOWD Deep Dive, Shore | |
Marine Life | : | ||
Graphs | : | Max ascent rate: 0 Meter/min Max descent rate: 8.61 Meter/min | |
Photos | : |
[ List ]