[ List ]
Dive Nr | : | 10 |
Date | : | Monday 23-04-2001 |
Time In | : | 13:50 |
Duration | : | 21:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Milford Sound |
Location | : | Two tone |
Buddies | : | Jaap Voets |
Weather | : | |
Water type | : | Salt |
Diving in | : | Fjord |
Boat | : | |
Depth Max. | : | 16.0 Meter |
Depth Avg. | : | 0.0 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 15 Kg |
Rating | : | |
Temperature Air | : | 0 Celsius |
Temperature Surface | : | 13 Celsius |
Temperature Bottom | : | 13 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | |
Remarks | : | wat relaxter |
Gear | : | 7 mm pak 1 items; 0.00 total cost; 15.00 Kg weight |
Dive types | : | bootduik |
Marine Life | : | Biscuit star, Crayfish, Scarlet Wrasse, Tarakihi, Triple fin, Zee egel, Zeekomkommer, Zwart koraal |
Graphs | : | |
Photos | : |
[ List ]