[ List ]
Dive Nr | : | 9 |
Date | : | Monday 23-04-2001 |
Time In | : | 10:53 |
Duration | : | 21:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Milford Sound |
Location | : | Harrison Cove |
Buddies | : | Jaap Voets |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 19.0 Meter |
Depth Avg. | : | 0.0 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 15 Kg |
Rating | : | |
Temperature Air | : | 0 Celsius |
Temperature Surface | : | 13 Celsius |
Temperature Bottom | : | 13 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | |
Remarks | : | Mooie duik, maar erg onrustig langs koraal muur gedoken |
Gear | : | 7 mm pak 1 items; 0.00 total cost; 15.00 Kg weight |
Dive types | : | bootduik |
Marine Life | : | Blue cod, Butterfly perch, Dog shark, Horse mussel, Northern scorpionfish, Spotty |
Graphs | : | |
Photos | : |
[ List ]