[ List ]
Dive Nr | : | 10 |
Date | : | Sunday 04-04-2004 |
Time In | : | 18:00 |
Duration | : | 30:00 (mm:ss) |
Interval | : | 7:06 |
Site | : | Red Sea |
Location | : | Bluf Point |
Buddies | : | Conrad Berting |
Weather | : | Good |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | My Excelence |
Depth Max. | : | 13.1 Meter |
Depth Avg. | : | 9.8 Meter |
Visibility | : | 1306364 - 1306364 Meter |
Weight | : | 0 Kg |
Rating | : | |
Temperature Air | : | 23 Celsius |
Temperature Surface | : | 21 Celsius |
Temperature Bottom | : | 22 Celsius |
SAC | : | 22 Liter/min |
Gas Used | : | 12 Liter Steel (Air) 203 - 89 Bar : 1368 Liter |
Remarks | : | Night Dive |
Gear | : | 0 items; 0.00 total cost; 12.00 Kg weight |
Dive types | : | |
Marine Life | : | |
Graphs | : | |
Photos | : |
[ List ]