Dive Nr | : | 18 |
Date | : | Saturday 28-07-2007 |
Time In | : | 16:46 |
Duration | : | 51:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Marsa Shagra House Reef - North Side |
Location | : | |
Buddies | : | Jasper Hesselink |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 47.6 Feet |
Depth Avg. | : | 29.5 Feet |
Visibility | : | 39.4 - 65.6 Feet |
Weight | : | 20 Lbs |
Rating | : | |
Temperature Air | : | 97 Fahrenheit |
Temperature Surface | : | 90 Fahrenheit |
Temperature Bottom | : | 82 Fahrenheit |
SAC | : | 0 Cubic Feet/min |
Gas Used | : | Steel (Air) 3481 - 580 PSI : 85 Cubic Feet |
Remarks | : | Got out by boat to look at the great coral gardens!
ML: several lionfish and a moray eel. |
Gear | : | 5mm booties (European Size 43), 5mm overall wetsuit, Caravelle fins 3 items; 167.00 total cost; 30.86 Lbs weight |
Dive types | : | Boat Dive |
Marine Life | : | |
Graphs | : | |
Photos | : |