[ List ]
Dive Nr | : | 17 | |
Date | : | Saturday 28-07-2007 | |
Time In | : | 11:46 | |
Duration | : | 54:00 (mm:ss) | |
Interval | : | 0:00 | |
Site | : | Marsa Abu Dabab - Bay | |
Location | : | ||
Buddies | : | Jasper Hesselink | |
Weather | : | ||
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | ||
Depth Max. | : | 9.6 Meter | |
Depth Avg. | : | 7.0 Meter | |
Visibility | : | 15 - 20 Meter | |
Weight | : | 9 Kg | |
Rating | : | ||
Temperature Air | : | 40 Celsius | |
Temperature Surface | : | 31 Celsius | |
Temperature Bottom | : | 30 Celsius | |
SAC | : | 0 Liter/min | |
Gas Used | : | Steel (Air) 240 - 50 Bar : 2280 Liter | |
Remarks | : | Dugong search dive!
In a group of eight, we patrolled the seagrass field to find the (only) dugong. Our luck served us well, as we found it! We chilled with it for 20 minutes, watching it slobbering the sea floor and graciously going up for air (between a hurde of snorkeling people) every now and then. Besides the dugong, there were a lot of big turtles as well. | |
Gear | : | 5mm booties (European Size 43), 5mm overall wetsuit, Caravelle fins 3 items; 167.00 total cost; 14.00 Kg weight | |
Dive types | : | Shore Dive | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
[ List ]