[ List ]
Dive Nr | : | 1 | ||
Date | : | Sunday 06-06-1999 | ||
Time In | : | 10:00 | ||
Duration | : | 20:00 (mm:ss) | ||
Interval | : | 0:00 | ||
Site | : | Oostvoorne | ||
Location | : | Autostrandje | ||
Buddies | : | Anja Voets | ||
Weather | : | Regen | ||
Water type | : | Brackish | ||
Diving in | : | Lake | ||
Boat | : | |||
Depth Max. | : | 4.0 Meter | ||
Depth Avg. | : | 4.0 Meter | ||
Visibility | : | 2 - 2 Meter | ||
Weight | : | 14 Kg | ||
Rating | : | |||
Temperature Air | : | 18 Celsius | ||
Temperature Surface | : | 18 Celsius | ||
Temperature Bottom | : | 18 Celsius | ||
SAC | : | 17 Liter/min | ||
Gas Used | : | 12 liter staal (Air) 190 - 150 Bar : 480 Liter | ||
Remarks | : | 1e duik van open water examen | ||
Gear | : | 7 mm pak, handschoenen, kap, open vinnen, schoenen rydec 5 items; 379.00 total cost; 45.73 Kg weight | ||
Dive types | : | Cursusduik | ||
Marine Life | : | |||
Graphs | : | |||
Photos | : | |||
Map | : |
[ List ]