[ List ]
Dive Nr | : | 0 |
Date | : | Sunday 29-10-2006 |
Time In | : | 20:28 |
Duration | : | 46:00 (mm:ss) |
Interval | : | |
Site | : | Grevelingen |
Location | : | Grevelingen |
Buddies | : | Ferry, Stefany |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 8.0 Meter |
Depth Avg. | : | 0.0 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 7 Kg |
Rating | : | |
Temperature Air | : | 0 Celsius |
Temperature Surface | : | 0 Celsius |
Temperature Bottom | : | 12 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | 12 Liter Steel (Air) 200 - 70 Bar : 1560 Liter |
Remarks | : | Eerste nachtduik, advanced, was erg spectaculair. Buddy Stefany en instructeur Ferry. prettige duik, veel vis en kreeft gezien. |
Gear | : | nat 1 items; 0.00 total cost; 19.00 Kg weight |
Dive types | : | |
Marine Life | : | |
Graphs | : | |
Photos | : |
[ List ]