[ List ]
Dive Nr | : | 10 | |
Date | : | Thursday 27-07-2006 | |
Time In | : | 10:40 | |
Duration | : | 37:00 (mm:ss) | |
Interval | : | 0:00 | |
Site | : | Estuary | |
Location | : | ||
Buddies | : | Andrew Praeger | |
Weather | : | ||
Water type | : | Brackish | |
Diving in | : | Sea | |
Boat | : | ||
Depth Max. | : | 7.0 Meter | |
Depth Avg. | : | 6.0 Meter | |
Visibility | : | 0 - 8 Meter | |
Weight | : | 0 Kg | |
Rating | : | ||
Temperature Air | : | 22 Celsius | |
Temperature Surface | : | 24 Celsius | |
Temperature Bottom | : | 24 Celsius | |
SAC | : | 0 Liter/min | |
Gas Used | : | Steel (Air) 200 - 50 Bar : 1800 Liter | |
Remarks | : | Advanced Open Water Diver -- Navigational Dive
Certified!!
Skills: Kick cycle count, 50 kicks straight and back, square, natural navigation. | |
Gear | : | 0 items; 0.00 total cost; 5.00 Kg weight | |
Dive types | : | Drift Dive | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
[ List ]