Dive Nr | : | 5 | |
Date | : | Wednesday 13-07-2005 | |
Time In | : | 13:00 | |
Duration | : | 44:00 (mm:ss) | |
Interval | : | 0:00 | |
Site | : | Batu Bolong
![]() ![]() | |
Location | : | ||
Buddies | : | Stefanie Pagani | |
Weather | : | ||
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | Reefseekers private boat | |
Depth Max. | : | 59.1 Feet | |
Depth Avg. | : | 32.8 Feet | |
Visibility | : | 0 - 98.4 Feet | |
Weight | : | 13 Lbs | |
Rating | : | ![]() ![]() ![]() ![]() ![]() | |
Temperature Air | : | 32 Fahrenheit | |
Temperature Surface | : | 32 Fahrenheit | |
Temperature Bottom | : | 82 Fahrenheit | |
SAC | : | 0 Cubic Feet/min | |
Gas Used | : | Steel (Air) 2973 - 435 PSI : 74 Cubic Feet | |
Remarks | : | Open Water Dive #4 --> Certified!!
Did some skills: BCD removal & replacement, weight belt removal and replacement.
Marine life: Oshima's porcelain crab, jackfish, several lionfish, scorpionfish, giant dogtooth tuna, a family of whitetip reefsharks, blacktip reefsharks, hawksbill turtle, polycerid (neon slug), flabellinid, ianthina slug.
An absolutely amazing divespot! Couldn't decide where to look! | |
Gear | : | 0 items; 0.00 total cost; 24.25 Lbs weight | |
Dive types | : | Boat Dive | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
|