[ List ]
Dive Nr | : | 1 | |
Date | : | Tuesday 25-07-2006 | |
Time In | : | 13:30 | |
Duration | : | 22:00 (mm:ss) | |
Interval | : | 0:00 | |
Site | : | Great Barrier Reef | |
Location | : | Fitzroy Reef | |
Buddies | : | ||
Weather | : | Broken | |
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | ||
Depth Max. | : | 7.0 Meter | |
Depth Avg. | : | 5.0 Meter | |
Visibility | : | 10 - 10 Meter | |
Weight | : | 9 Kg | |
Rating | : | ||
Temperature Air | : | 21 Celsius | |
Temperature Surface | : | 21 Celsius | |
Temperature Bottom | : | 21 Celsius | |
SAC | : | 40 Liter/min | |
Gas Used | : | 12 Liter Steel (Air) 200 - 90 Bar : 1320 Liter | |
Remarks | : | PADI Open Water dive 1
ML: - Coral trout - Silver trevally | |
Gear | : | 0 items; 0.00 total cost; 9.00 Kg weight | |
Dive types | : | Boat, Course | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
[ List ]