[ List ]
Dive Nr | : | 37 | |||
Date | : | Saturday 26-07-2008 | |||
Time In | : | 10:05 | |||
Duration | : | 56:00 (mm:ss) | |||
Interval | : | 14:43 | |||
Site | : | North Male Atoll | |||
Location | : | H.P. Reef | |||
Buddies | : | François L.A. Knoppel | |||
Weather | : | Partly cloudy | |||
Water type | : | Salt | |||
Diving in | : | Sea | |||
Boat | : | ||||
Depth Max. | : | 29.4 Meter | |||
Depth Avg. | : | 16.0 Meter | |||
Visibility | : | 15 - 30 Meter | |||
Weight | : | 5 Kg | |||
Rating | : | ||||
Temperature Air | : | 32 Celsius | |||
Temperature Surface | : | 29 Celsius | |||
Temperature Bottom | : | 29 Celsius | |||
SAC | : | 16.48 Liter/min | |||
Gas Used | : | 15 Liter Steel (Air) 210 - 50 Bar : 2400 Liter | |||
Remarks | : | Lots, lots, lots of soft corals in every colour you can imagine! Also some nice overhangs and formations.
ML: blackblotched stingray, napoleonfish, turtle and schools of trevally, fusiliers and red fang triggerfish.
Coralwise, best dive ever!!! | |||
Gear | : | Boots, Fins, Full suit 3mm, IST Mask, Suunto Vyper 5 items; 604.00 total cost; 8.00 Kg weight | |||
Dive types | : | Boat, Fun | |||
Marine Life | : | ||||
Graphs | : | Max ascent rate: 6.03 Meter/min Max descent rate: 15.6 Meter/min | |||
Photos | : |
[ List ]