[ List ]
Dive Nr | : | 55 |
Date | : | Monday 03-04-2006 |
Time In | : | 16:00 |
Duration | : | 36:20 (mm:ss) |
Interval | : | 0:00 |
Site | : | Maledives |
Location | : | Donkamana Faru |
Buddies | : | Conrad Berting |
Weather | : | Good |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | Stingray |
Depth Max. | : | 29.2 Meter |
Depth Avg. | : | 18.3 Meter |
Visibility | : | 1306364 - 1306364 Meter |
Weight | : | 0 Kg |
Rating | : | |
Temperature Air | : | 31 Celsius |
Temperature Surface | : | 29 Celsius |
Temperature Bottom | : | 29 Celsius |
SAC | : | 21 Liter/min |
Gas Used | : | 12 (Air) 213 - 31 Bar : 2184 Liter |
Remarks | : | |
Gear | : | 0 items; 0.00 total cost; 0.00 Kg weight |
Dive types | : | |
Marine Life | : | |
Graphs | : | |
Photos | : |
[ List ]