[ List ]
Dive Nr | : | 9 |
Date | : | Sunday 04-04-2004 |
Time In | : | 10:14 |
Duration | : | 39:20 (mm:ss) |
Interval | : | 2:56 |
Site | : | Red Sea |
Location | : | Ras Mohamed |
Buddies | : | Conrad Berting |
Weather | : | Good |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | My Excelence |
Depth Max. | : | 28.9 Meter |
Depth Avg. | : | 17.4 Meter |
Visibility | : | 1306364 - 1306364 Meter |
Weight | : | 0 Kg |
Rating | : | |
Temperature Air | : | 22 Celsius |
Temperature Surface | : | 22 Celsius |
Temperature Bottom | : | 22 Celsius |
SAC | : | 17 Liter/min |
Gas Used | : | 12 Liter Steel (Air) 201 - 41 Bar : 1920 Liter |
Remarks | : | Wreck Dunraven |
Gear | : | 0 items; 0.00 total cost; 12.00 Kg weight |
Dive types | : | |
Marine Life | : | |
Graphs | : | |
Photos | : |
[ List ]