[ List ]
Dive Nr | : | 22 |
Date | : | Monday 03-10-2005 |
Time In | : | 09:07 |
Duration | : | 45:00 (mm:ss) |
Interval | : | 18:17 |
Site | : | --- |
Location | : | --- |
Buddies | : | |
Weather | : | --- |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 27.6 Meter |
Depth Avg. | : | 12.9 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 0 Kg |
Rating | : | |
Temperature Air | : | 0 Celsius |
Temperature Surface | : | 28 Celsius |
Temperature Bottom | : | 27 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | --- (Air) 199 - 51 Bar : 0 Liter |
Remarks | : |
|
Gear | : | --- 1 items; 0.00 total cost; 0.00 Kg weight |
Dive types | : | Enkele opstijging , Nultijdduik |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]