Dive Nr | : | 50 |
Date | : | Saturday 15-07-2000 |
Time In | : | 16:17 |
Duration | : | 32:00 (mm:ss) |
Interval | : | |
Site | : | Three Caves |
Location | : | Three Caves |
Buddies | : | Esther |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 9.2 Meter |
Depth Avg. | : | 4.6 Meter |
Visibility | : | 0 - 0 Meter |
Weight | : | 8 Kg |
Rating | : | |
Temperature Air | : | 0 Celsius |
Temperature Surface | : | 0 Celsius |
Temperature Bottom | : | 24 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | 12 Liter Steel (Air) 197 - 100 Bar : 0 Liter |
Remarks | : | In de grotten geweest
door golfslag misselijk geworden |
Gear | : | semi-d 1 items; 0.00 total cost; 8.00 Kg weight |
Dive types | : | Bootduik |
Marine Life | : | |
Graphs | : | |
Photos | : |