[ List ]
Dive Nr | : | 2 |
Date | : | Friday 02-04-2004 |
Time In | : | 14:26 |
Duration | : | 36:00 (mm:ss) |
Interval | : | 3:27 |
Site | : | Red Sea |
Location | : | Abu Nuhas |
Buddies | : | Conrad Berting |
Weather | : | Good |
Water type | : | Fresh |
Diving in | : | Sea |
Boat | : | My Excelence |
Depth Max. | : | 26.2 Meter |
Depth Avg. | : | 18.1 Meter |
Visibility | : | 1306364 - 1306364 Meter |
Weight | : | 6 Kg |
Rating | : | |
Temperature Air | : | 28 Celsius |
Temperature Surface | : | 22 Celsius |
Temperature Bottom | : | 22 Celsius |
SAC | : | 18 Liter/min |
Gas Used | : | 12 Liter Steel (Air) 209 - 49 Bar : 1920 Liter |
Remarks | : | Wreck Dive Carnatic, with dolfins |
Gear | : | 0 items; 0.00 total cost; 17.91 Kg weight |
Dive types | : | |
Marine Life | : | |
Graphs | : | |
Photos | : |
[ List ]