[ List ]
Dive Nr | : | 161 |
Date | : | Tuesday 14-09-2010 |
Time In | : | 09:24 |
Duration | : | 57:00 (mm:ss) |
Interval | : | 0:00 |
Site | : | Bligh Passage |
Location | : | Wheat Fields |
Buddies | : | |
Weather | : | |
Water type | : | Salt |
Diving in | : | Sea |
Boat | : | |
Depth Max. | : | 24.4 Meter |
Depth Avg. | : | 13.7 Meter |
Visibility | : | 0 - 24.4 Meter |
Weight | : | 5 Kg |
Rating | : | |
Temperature Air | : | 27 Celsius |
Temperature Surface | : | -18 Celsius |
Temperature Bottom | : | 25 Celsius |
SAC | : | 0 Liter/min |
Gas Used | : | AL80 (Air) 198 - 45 Bar : 0 Liter |
Remarks | : | |
Gear | : | Diveskin 1 items; 0.00 total cost; 5.44 Kg weight |
Dive types | : | Reef |
Marine Life | : | |
Graphs | : | |
Photos | : | |
Map | : |
[ List ]