[ List ]
Dive Nr | : | 6 | |
Date | : | Tuesday 25-07-2006 | |
Time In | : | 11:00 | |
Duration | : | 35:00 (mm:ss) | |
Interval | : | 0:00 | |
Site | : | Keyholes | |
Location | : | ||
Buddies | : | Andrew Praeger | |
Weather | : | Cloudy | |
Water type | : | Salt | |
Diving in | : | Sea | |
Boat | : | High speed ferry + local transport boat | |
Depth Max. | : | 20.0 Meter | |
Depth Avg. | : | 14.0 Meter | |
Visibility | : | 10 - 20 Meter | |
Weight | : | 0 Kg | |
Rating | : | ||
Temperature Air | : | 28 Celsius | |
Temperature Surface | : | 27 Celsius | |
Temperature Bottom | : | 24 Celsius | |
SAC | : | 0 Liter/min | |
Gas Used | : | Steel (Air) 200 - 50 Bar : 1800 Liter | |
Remarks | : | Advanced Open Water Diver -- Deep Dive
Lost the rope for the exercise along the way, but did an alternative exercise.
Saw a very big Queensland Groper, multiple blue spotted stingrays and several turtles. | |
Gear | : | 0 items; 0.00 total cost; 5.00 Kg weight | |
Dive types | : | Deep Dive | |
Marine Life | : | ||
Graphs | : | ||
Photos | : |
[ List ]