[ List ]
Dive Nr | : | 3 | ||
Date | : | Tuesday 12-07-2005 | ||
Time In | : | 14:30 | ||
Duration | : | 60:00 (mm:ss) | ||
Interval | : | 0:00 | ||
Site | : | Bidadari | ||
Location | : | |||
Buddies | : | Stefanie Pagani | ||
Weather | : | |||
Water type | : | Salt | ||
Diving in | : | Sea | ||
Boat | : | |||
Depth Max. | : | 17.0 Meter | ||
Depth Avg. | : | 12.0 Meter | ||
Visibility | : | 3 - 8 Meter | ||
Weight | : | 7 Kg | ||
Rating | : | |||
Temperature Air | : | 30 Celsius | ||
Temperature Surface | : | 26 Celsius | ||
Temperature Bottom | : | 24 Celsius | ||
SAC | : | 0 Liter/min | ||
Gas Used | : | Steel (Air) 200 - 48 Bar : 1824 Liter | ||
Remarks | : | Fun dive
Sweet lips juvenile (harlequin, magpie); aglajidae; small pufferfish; flounder; western clown anemonefish; eastern skunk anemonefish; tomatoe anemonefish; ringed pipefish; cleaning pipefish (dead); mantis shrimp; baby mantis shrimp (peacock smasher); commensal shrimp; squat shrimp; arrowtail cleaner shrimp; elongated giant clam; scaly giant clam; boring giant clam. | ||
Gear | : | 0 items; 0.00 total cost; 12.00 Kg weight | ||
Dive types | : | Shore Dive | ||
Marine Life | : | |||
Graphs | : | |||
Photos | : |
[ List ]